Fannie Mae | ||||||||||
5/30 | 7/30 | 10/30 | 30/30 | 20/20 | 15/30 | 18/30 | ||||
Apartment & Multifamily | 3.490% | 4.040% | 4.270% | 5.270% | 5.125% | 5.005% | 5.075% | |||
Assisted Living & Senior Care | 3.490% | 4.040% | 4.270% | 5.270% | 5.125% | 5.005% | 5.075% | |||
Mixed Use | 3.490% | 4.040% | 4.270% | 5.270% | 5.125% | 5.005% | 5.075% | |||
Mobile Home Park | 3.490% | 4.040% | 4.270% | 5.270% | 5.125% | 5.005% | 5.075% | |||
Freddie Mac | ||||||||||
5/30 | 7/30 | 10/30 | 30/30 | 7/35 | 10/35 | 35/35 | Interest Only | |||
Apartment & Multifamily | 3.710% | 4.260% | 4.490% | 5.490% | 5.147% | 5.027% | 5.875% | 4.490% | ||
Assisted Living & Senior Care | 3.710% | 4.260% | 4.490% | 5.490% | 5.147% | 5.027% | 5.875% | 4.490% | ||
Mixed Use | 3.710% | 4.260% | 4.490% | 5.490% | 5.147% | 5.027% | 5.875% | 4.490% | ||
Mobile Home Park | 3.710% | 4.260% | 4.490% | 5.490% | 5.147% | 5.027% | 5.875% | 4.490% | ||
HUD/FHA | ||||||||||
30/30 | 35/35 | 40/40 | 45/45 | |||||||
Apartment & Multifamily | 3.250% | 3.500% | 3.750% | 4.000% | ||||||
Assisted Living & Senior Care | 3.250% | 3.500% | 3.750% | 4.000% | ||||||
Mixed Use | 3.250% | 3.500% | 3.750% | 4.000% | ||||||
Mobile Home Park | 3.250% | 3.500% | 3.750% | 4.000% | ||||||
Medical Building | 3.250% | 3.500% | 3.750% | 4.000% | ||||||
SBA 7a | ||||||||||
5/20 | 3/20 | 3/25 | 5/25 | 3/30 | 5/30 | |||||
Owner/User | 4.375% | 4.875% | 4.500% | 5.000% | 4.625% | 5.125% | ||||
Assisted Living & Senior Care | 4.375% | 4.875% | 4.500% | 5.000% | 4.625% | 5.125% | ||||
Medical | 4.375% | 4.875% | 4.500% | 5.000% | 4.625% | 5.125% | ||||
Mixed Use | 4.375% | 4.875% | 4.500% | 5.000% | 4.625% | 5.125% | ||||
Office | 4.375% | 4.875% | 4.500% | 5.000% | 4.625% | 5.125% | ||||
Warehouse | 4.625% | 5.125% | 4.750% | 5.250% | 4.875% | 5.375% | ||||
Retial | 4.625% | 5.125% | 4.750% | 5.250% | 4.875% | 5.375% | ||||
Hotel | 4.625% | 5.125% | 4.750% | 5.250% | 4.875% | 5.375% | ||||
National Franchise | 4.625% | 5.125% | 4.750% | 5.250% | 4.875% | 5.375% | ||||
Gas Station | 4.625% | 5.125% | 4.750% | 5.250% | 4.875% | 5.375% | ||||
SBA 504 | ||||||||||
3/20 | 5/20 | 3/25 | 5/25 | 2nd TD 20/20 | ||||||
Owner/User | 4.375% | 4.625% | 4.500% | 4.875% | 4.500% | |||||
Assisted Living & Senior Care | 4.375% | 4.625% | 4.500% | 4.875% | 4.500% | |||||
Medical | 4.375% | 4.625% | 4.500% | 4.875% | 4.500% | |||||
Mixed Use | 4.375% | 4.625% | 4.500% | 4.875% | 4.500% | |||||
Office | 4.625% | 4.625% | 4.750% | 5.125% | 4.500% | |||||
Warehouse | 4.625% | 4.625% | 4.750% | 5.125% | 4.500% | |||||
Retial | 4.625% | 4.625% | 4.750% | 5.125% | 4.875% | |||||
Hotel | 4.625% | 4.625% | 4.750% | 5.125% | 4.875% | |||||
National Franchise | 4.625% | 4.625% | 4.750% | 5.125% | 4.875% | |||||
Gas Station | 4.625% | 4.625% | 4.750% | 5.125% | 4.875% | |||||
USDA B&I | ||||||||||
5/20 | 3/20 | 3/25 | 5/25 | 3/30 | 5/30 | |||||
Apartment & Multifamily | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Assisted Living & Senior Care | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Medical | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Mixed Use | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Office | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Warehouse | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Owner / User | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Mobile Home Park | 4.625% | 5.000% | 4.875% | 5.125% | 5.000% | 5.250% | ||||
Retial | 4.875% | 5.250% | 5.125% | 5.375% | 5.250% | 5.500% | ||||
Hotel | 4.875% | 5.250% | 5.125% | 5.375% | 5.250% | 5.500% | ||||
NNN | 4.875% | 5.250% | 5.125% | 5.375% | 5.250% | 5.500% | ||||
National Franchise | 4.875% | 5.250% | 5.125% | 5.375% | 5.250% | 5.500% | ||||
Gas Station | 4.875% | 5.250% | 5.125% | 5.375% | 5.250% | 5.500% | ||||
Agency | ||||||||||
3/25 | 5/25 | 7/25 | 10/25 | 3/30 | 5/30 | 7/30 | 10/30 | 3/IO | 5/IO | |
Apartment & Multifamily | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Assisted Living & Senior Care | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Medical | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Mixed Use | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Office | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Warehouse | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Owner / User | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Mobile Home Park | 4.125% | 4.375% | 4.625% | 5.125% | 4.250% | 4.500% | 4.750% | 5.000% | 4.375% | 4.625% |
Retial | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Hotel | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
NNN | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
National Franchise | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Gas Station | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Conduit | ||||||||||
3/25 | 5/25 | 7/25 | 10/25 | 3/30 | 5/30 | 7/30 | 10/30 | 3/IO | 5/IO | |
Apartment & Multifamily | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Assisted Living & Senior Care | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Medical | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Mixed Use | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Office | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Warehouse | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Owner / User | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Mobile Home Park | 4.375% | 4.625% | 4.875% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.625% | 4.875% |
Retial | 4.625% | 4.875% | 5.125% | 5.375% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Hotel | 4.375% | 4.625% | 5.125% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.875% | 5.125% |
NNN | 4.375% | 4.625% | 5.125% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.875% | 5.125% |
National Franchise | 4.375% | 4.625% | 5.125% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.875% | 5.125% |
Gas Station | 4.375% | 4.625% | 5.125% | 5.375% | 4.500% | 4.750% | 5.000% | 5.250% | 4.875% | 5.125% |
Conventional | ||||||||||
3/25 | 5/25 | 7/25 | 10/25 | 3/30 | 5/30 | 7/30 | 10/30 | |||
Apartment & Multifamily | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Assisted Living & Senior Care | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Medical | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Mixed Use | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Office | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Warehouse | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Owner / User | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Mobile Home Park | 3.875% | 4.125% | 4.375% | 4.625% | 4.000% | 4.250% | 4.500% | 4.750% | ||
Retial | 4.000% | 4.250% | 4.500% | 4.875% | 4.125% | 4.375% | 4.625% | 4.875% | ||
Hotel | 4.000% | 4.250% | 4.500% | 4.875% | 4.125% | 4.375% | 4.625% | 4.875% | ||
NNN | 4.000% | 4.250% | 4.500% | 4.875% | 4.125% | 4.375% | 4.625% | 4.875% | ||
National Franchise | 4.000% | 4.250% | 4.500% | 4.875% | 4.125% | 4.375% | 4.625% | 4.875% | ||
Gas Station | 4.000% | 4.250% | 4.500% | 4.875% | 4.125% | 4.375% | 4.625% | 4.875% | ||
Correspondent | ||||||||||
3/25 | 5/25 | 7/25 | 7/25 | 3/30 | 5/30 | 7/30 | 10/30 | 3/IO | 5/IO | |
Apartment & Multifamily | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Assisted Living & Senior Care | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Medical | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Mixed Use | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Office | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Warehouse | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Owner / User | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Mobile Home Park | 4.625% | 4.875% | 5.125% | 5.625% | 4.750% | 5.000% | 5.250% | 5.500% | 4.875% | 5.125% |
Retial | 4.875% | 5.125% | 5.375% | 5.875% | 5.000% | 5.500% | 5.725% | 6.000% | 5.125% | 5.375% |
Hotel | 4.875% | 5.125% | 5.375% | 5.875% | 5.000% | 5.500% | 5.725% | 6.000% | 5.125% | 5.375% |
NNN | 4.875% | 5.125% | 5.375% | 5.875% | 5.000% | 5.500% | 5.725% | 6.000% | 5.125% | 5.375% |
National Franchise | 4.875% | 5.125% | 5.375% | 5.875% | 5.000% | 5.500% | 5.725% | 6.000% | 5.125% | 5.375% |
Gas Station | 4.875% | 5.125% | 5.375% | 5.875% | 5.000% | 5.500% | 5.725% | 6.000% | 5.125% | 5.375% |
Non Conventional | ||||||||||
3/25 | 5/25 | 7/25 | 10/25 | 3/30 | 5/30 | 7/30 | 10/30 | 3/IO | 5/IO | |
Apartment & Multifamily | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Assisted Living & Senior Care | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Medical | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Mixed Use | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Office | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Warehouse | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Owner / User | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Mobile Home Park | 6.125% | 6.250% | 6.625% | 7.125% | 6.250% | 6.500% | 6.725% | 7.000% | 6.250% | 6.375% |
Retial | 6.625% | 6.750% | 7.125% | 7.625% | 6.750% | 7.000% | 7.250% | 0.500% | 6.750% | 6.625% |
Hotel | 6.625% | 6.750% | 7.125% | 7.625% | 6.750% | 7.000% | 7.250% | 0.500% | 6.750% | 6.625% |
NNN | 6.625% | 6.750% | 7.125% | 7.625% | 6.750% | 7.000% | 7.250% | 0.500% | 6.750% | 6.625% |
National Franchise | 6.625% | 6.750% | 7.125% | 7.625% | 6.750% | 7.000% | 7.250% | 0.500% | 6.750% | 6.625% |
Gas Station | 6.625% | 6.750% | 7.125% | 7.625% | 6.750% | 7.000% | 7.250% | 0.500% | 6.750% | 6.625% |
Portfolio | ||||||||||
3/25 | 5/25 | 7/25 | 10/25 | 3/30 | 5/30 | 7/30 | 10/30 | 3/IO | 5/IO | |
Apartment & Multifamily | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Assisted Living & Senior Care | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Medical | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Mixed Use | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Office | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Warehouse | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Owner / User | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Mobile Home Park | 3.625% | 3.625% | 4.000% | 4.250% | 3.875% | 4.125% | 4.375% | 4.625% | 4.125% | 4.375% |
Retial | 3.875% | 4.000% | 4.250% | 4.500% | 4.125% | 4.375% | 4.625% | 4.875% | 4.375% | 4.625% |
Hotel | 3.875% | 4.000% | 4.250% | 4.500% | 4.125% | 4.375% | 4.625% | 4.875% | 4.375% | 4.625% |
NNN | 3.875% | 4.000% | 4.250% | 4.500% | 4.125% | 4.375% | 4.625% | 4.875% | 4.375% | 4.625% |
National Franchise | 3.875% | 4.000% | 4.250% | 4.500% | 4.125% | 4.375% | 4.625% | 4.875% | 4.375% | 4.625% |
Gas Station | 3.875% | 4.000% | 4.250% | 4.500% | 4.125% | 4.375% | 4.625% | 4.875% | 4.375% | 4.625% |
Private Bridge | ||||||||||
1/IO | 2/IO | 3/IO | 5/IO | 5/20 | 2/30 | 3/30 | 5/30 | |||
Apartment & Multifamily | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Assisted Living & Senior Care | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Medical | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Mixed Use | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Office | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Warehouse | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Owner / User | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Mobile Home Park | 7.950% | 8.150% | 8.350% | 8.550% | 7.950% | 8.000% | 8.200% | 8.600% | ||
Retial | 8.950% | 9.150% | 9.350% | 9.550% | 8.950% | 9.000% | 9.200% | 9.600% | ||
Hotel | 8.950% | 9.150% | 9.350% | 9.550% | 8.950% | 9.000% | 9.200% | 9.600% | ||
NNN | 8.950% | 9.150% | 9.350% | 9.550% | 8.950% | 9.000% | 9.200% | 9.600% | ||
National Franchise | 8.950% | 9.150% | 9.350% | 9.550% | 8.950% | 9.000% | 9.200% | 9.600% | ||
Gas Station | 8.950% | 9.150% | 9.350% | 9.550% | 8.950% | 9.000% | 9.200% | 9.600% | ||
Hard Money | ||||||||||
1/IO | 2/IO | 3/IO | 5/IO | 5/20 | 2/30 | 3/30 | 5/30 | |||
Apartment & Multifamily | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Assisted Living & Senior Care | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Medical | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Mixed Use | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Office | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Warehouse | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Owner / User | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Mobile Home Park | 10.950% | 11.150% | 11.350% | 11.550% | 10.950% | 11.000% | 11.500% | 12.000% | ||
Retial | 11.950% | 12.150% | 12.350% | 12.550% | 11.950% | 12.000% | 12.500% | 13.000% | ||
Hotel | 11.950% | 12.150% | 12.350% | 12.550% | 11.950% | 12.000% | 12.500% | 13.000% | ||
NNN | 11.950% | 12.150% | 12.350% | 12.550% | 11.950% | 12.000% | 12.500% | 13.000% | ||
National Franchise | 11.950% | 12.150% | 12.350% | 12.550% | 11.950% | 12.000% | 12.500% | 13.000% | ||
Gas Station | 11.950% | 12.150% | 12.350% | 12.550% | 11.950% | 12.000% | 12.500% | 13.000% |
[salesforce form=”2″]